.

Tuesday 19 February 2013

India

| |2011 |2012 |2013 |2014 |2015 |
|GDP (% real change pa) |6.9 |5.8 |6.5 |7.3 |7.7 |
|Private consumption |5.5 |4.7 |5.4 |6.3 |7.3 |
| make Fixed Investment |5.6 |4.8 |6 |8.4 |8.6 |
| noun phrase GDP (PPP$) |4,508 |4,853 |5,274 |5,775 |6,346 |
|Nominal GDP (US$) |1,858 |1,842 |2,193 |2,622 |3,056 |
|Exchange rate LCU:US$ |46.6705 |53.36 |51.59 |49.9 |49.05 |
|Budget balance wheel |-5.8 |-6 |-5.4 |-4.7 |-4.5 |
|Money Market interest rate |8.5 |8.

Ordercustompaper.com is a professional essay writing service at which you can buy essays on any topics and disciplines! All custom essays are written by professional writers!

1 |7.7 |7.4 |7.1 |
|Consumer Prices |8.9 |9.4 |8.3 |8 |7.6 |
| developing in average wages |9 |10 |8 |7.5 |7 |
|Average real wages |0.1 |0.5 |-0.3 |-0.5 |-0.5 |
|Population |1,202.00 |1,220.00 |1,238.00...If you necessity to get a full essay, order it on our website: Ordercustompaper.com



If you want to get a full essay, wisit our page: write my paper

No comments:

Post a Comment